Offered by:
Greater Carolinas Realty
Last Updated | February 23, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1970 |
Bedrooms | 14 |
Bathrooms | 10 full |
Sq. Feet | 7011 |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Benton Heights Elementary | Union County Public Schools | Preschool-5 | Public |
East Elementary | Union County Public Schools | Preschool-5 | Public |
Fairview Elementary School | Union County Public Schools | Preschool-5 | Public |
First Assembly Christian School | Preschool-12 | Private | |
Indian Trail Elementary School | Union County Public Schools | Preschool-5 | Public |
Marshville Elementary School | Union County Public Schools | Preschool-5 | Public |
Marvin Elementary School | Union County Public Schools | Preschool-5 | Public |
New Town Elementary | Union County Public Schools | Preschool-5 | Public |
Open Book Baptist Child Development Center | Preschool-preschool | Private | |
Porter Ridge Elementary School | Union County Public Schools | Preschool-5 | Public |
Rock Rest Elementary School | Union County Public Schools | Preschool-5 | Public |
Rocky River Elementary | Union County Public Schools | Preschool-5 | Public |
Sardis Elementary School | Union County Public Schools | Preschool-5 | Public |
Shiloh Elementary School | Union County Public Schools | Preschool-5 | Public |
Shining Light Baptist Academy | Preschool-12 | Private | |
Tabernacle Christian School | Preschool-12 | Private | |
Union Academy Charter School | Union Academy | Preschool-12 | Public |
Union Elementary School | Union County Public Schools | Preschool-5 | Public |
Unionville Elementary School | Union County Public Schools | Preschool-5 | Public |
Walter Bickett Elementary School | Union County Public Schools | Preschool-5 | Public |
Waxhaw Elementary School | Union County Public Schools | Preschool-5 | Public |
Weddington Christian Academy | Preschool-8 | Private | |
Weddington Elementary School | Union County Public Schools | Preschool-5 | Public |
Wingate Elementary School | Union County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Benton Heights Elementary | Union County Public Schools | Preschool-5 | Public |
East Elementary | Union County Public Schools | Preschool-5 | Public |
Fairview Elementary School | Union County Public Schools | Preschool-5 | Public |
First Assembly Christian School | Preschool-12 | Private | |
Indian Trail Elementary School | Union County Public Schools | Preschool-5 | Public |
Marshville Elementary School | Union County Public Schools | Preschool-5 | Public |
Marvin Elementary School | Union County Public Schools | Preschool-5 | Public |
New Town Elementary | Union County Public Schools | Preschool-5 | Public |
Porter Ridge Elementary School | Union County Public Schools | Preschool-5 | Public |
Rock Rest Elementary School | Union County Public Schools | Preschool-5 | Public |
Rocky River Elementary | Union County Public Schools | Preschool-5 | Public |
Sardis Elementary School | Union County Public Schools | Preschool-5 | Public |
Shiloh Elementary School | Union County Public Schools | Preschool-5 | Public |
Shining Light Baptist Academy | Preschool-12 | Private | |
Tabernacle Christian School | Preschool-12 | Private | |
Union Academy Charter School | Union Academy | Preschool-12 | Public |
Union Elementary School | Union County Public Schools | Preschool-5 | Public |
Unionville Elementary School | Union County Public Schools | Preschool-5 | Public |
Walter Bickett Elementary School | Union County Public Schools | Preschool-5 | Public |
Waxhaw Elementary School | Union County Public Schools | Preschool-5 | Public |
Weddington Christian Academy | Preschool-8 | Private | |
Weddington Elementary School | Union County Public Schools | Preschool-5 | Public |
Wingate Elementary School | Union County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Antioch Elementary | Union County Public Schools | K-5 | Public |
Arborbrook Christian Academy | K-12 | Private | |
Benton Heights Elementary | Union County Public Schools | Preschool-5 | Public |
East Elementary | Union County Public Schools | Preschool-5 | Public |
Fairview Elementary School | Union County Public Schools | Preschool-5 | Public |
First Assembly Christian School | Preschool-12 | Private | |
Hemby Bridge Elementary School | Union County Public Schools | K-5 | Public |
Indian Trail Elementary School | Union County Public Schools | Preschool-5 | Public |
Kensington Elementary School | Union County Public Schools | K-5 | Public |
Lake Park Christian Academy | K-12 | Private | |
Marshville Elementary School | Union County Public Schools | Preschool-5 | Public |
Marvin Elementary School | Union County Public Schools | Preschool-5 | Public |
New Salem Elementary School | Union County Public Schools | K-5 | Public |
New Town Elementary | Union County Public Schools | Preschool-5 | Public |
Poplin Elementary School | Union County Public Schools | K-5 | Public |
Porter Ridge Elementary School | Union County Public Schools | Preschool-5 | Public |
Prospect Elementary School | Union County Public Schools | K-5 | Public |
Rea View Elementary | Union County Public Schools | K-5 | Public |
Rock Rest Elementary School | Union County Public Schools | Preschool-5 | Public |
Rocky River Elementary | Union County Public Schools | Preschool-5 | Public |
Sandy Ridge Elementary School | Union County Public Schools | K-5 | Public |
Sardis Elementary School | Union County Public Schools | Preschool-5 | Public |
Shiloh Elementary School | Union County Public Schools | Preschool-5 | Public |
Shining Light Baptist Academy | Preschool-12 | Private | |
Stallings Elementary School | Union County Public Schools | K-5 | Public |
Sun Valley Elementary School | Union County Public Schools | K-5 | Public |
Tabernacle Christian School | Preschool-12 | Private | |
Union Academy Charter School | Union Academy | Preschool-12 | Public |
Union Elementary School | Union County Public Schools | Preschool-5 | Public |
Unionville Elementary School | Union County Public Schools | Preschool-5 | Public |
Walter Bickett Elementary School | Union County Public Schools | Preschool-5 | Public |
Waxhaw Elementary School | Union County Public Schools | Preschool-5 | Public |
Weddington Christian Academy | Preschool-8 | Private | |
Weddington Elementary School | Union County Public Schools | Preschool-5 | Public |
Wesley Chapel Elementary School | Union County Public Schools | K-5 | Public |
Western Union Elementary School | Union County Public Schools | K-5 | Public |
Wingate Elementary School | Union County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Arborbrook Christian Academy | K-12 | Private | |
Cuthbertson Middle School | Union County Public Schools | 6-8 | Public |
East Union Middle School | Union County Public Schools | 6-8 | Public |
First Assembly Christian School | Preschool-12 | Private | |
Lake Park Christian Academy | K-12 | Private | |
Marvin Ridge Middle School | Union County Public Schools | 6-8 | Public |
Monroe Middle School | Union County Public Schools | 6-8 | Public |
Parkwood Middle School | Union County Public Schools | 6-8 | Public |
Piedmont Middle School | Union County Public Schools | 6-8 | Public |
Porter Ridge Middle School | Union County Public Schools | 6-8 | Public |
Shining Light Baptist Academy | Preschool-12 | Private | |
South Providence | Union County Public Schools | 6-12 | Public |
Sun Valley Middle School | Union County Public Schools | 6-8 | Public |
Tabernacle Christian School | Preschool-12 | Private | |
Union Academy Charter School | Union Academy | Preschool-12 | Public |
Union Early College | Union County Public Schools | 9-ungrade | Public |
Weddington Christian Academy | Preschool-8 | Private | |
Weddington Middle School | Union County Public Schools | 6-8 | Public |
Wolfe School | Union County Public Schools | 6-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Arborbrook Christian Academy | K-12 | Private | |
Cuthbertson High School | Union County Public Schools | 9-12 | Public |
First Assembly Christian School | Preschool-12 | Private | |
Forest Hills High School | Union County Public Schools | 9-12 | Public |
Lake Park Christian Academy | K-12 | Private | |
Marvin Ridge High School | Union County Public Schools | 9-12 | Public |
Monroe High School | Union County Public Schools | 9-12 | Public |
Parkwood High School | Union County Public Schools | 9-12 | Public |
Piedmont High School | Union County Public Schools | 9-12 | Public |
Porter Ridge High School | Union County Public Schools | 9-12 | Public |
Shining Light Baptist Academy | Preschool-12 | Private | |
South Providence | Union County Public Schools | 6-12 | Public |
Sun Valley High School | Union County Public Schools | 9-12 | Public |
Tabernacle Christian School | Preschool-12 | Private | |
Union Academy Charter School | Union Academy | Preschool-12 | Public |
Union County Career Center | Union County Public Schools | 9-12 | Public |
Union Early College | Union County Public Schools | 9-ungrade | Public |
Weddington High School | Union County Public Schools | 9-12 | Public |
Wolfe School | Union County Public Schools | 6-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 111 Griffin, Monroe, Nc 28110 | 3 | 2 | $178,000 |
2 | 1621 Topeka, Monroe, Nc 28110 | 5 | 2 | $300,100 |
3 | 103 Dogwood, Monroe, Nc 28110 | 4 | 4 | $305,000 |
4 | 103 Dogwood, Monroe, Nc 28110 | 4 | 4 | $305,000 |
5 | 2927 Hunt Club, Monroe, Nc 28110 | 3 | 2 | $300,000 |
6 | 2603 Rolling Hills, Monroe, Nc 28110 | 4 | 4 | $525,000 |
7 | 2321 Hunter Davis, Monroe, Nc 28110 | 3 | 3 | $249,000 |
8 | 3013 Hunt Club, Monroe, Nc 28110 | 3 | 1 | $315,000 |
9 | 2606 Rolling Hills, Monroe, Nc 28110 | 3 | 2 | $200,000 |
10 | 3745 Millington, Monroe, Nc 28110 | 3 | 2 | $280,000 |
Population | 53,348 |
---|---|
Population Growth | 51% |
Population Density | 415 |
Median Age | 33.5 |
Median Income | $55,438 |
Households | 17,958 |
Jan Low | 34.29 |
---|---|
Jan High | 54.03 |
July Low | 71.75 |
July High | 86.95 |
Annual Precipitation (in.) | 58.55 |
Weather Risk Index* | 140 |
Data Provided by Carolina MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 111 Griffin, Monroe, Nc 28110 | 3 | 2 | $178,000 |
2 | 1621 Topeka, Monroe, Nc 28110 | 5 | 2 | $300,100 |
3 | 103 Dogwood, Monroe, Nc 28110 | 4 | 4 | $305,000 |
4 | 103 Dogwood, Monroe, Nc 28110 | 4 | 4 | $305,000 |
5 | 2927 Hunt Club, Monroe, Nc 28110 | 3 | 2 | $300,000 |
6 | 2603 Rolling Hills, Monroe, Nc 28110 | 4 | 4 | $525,000 |
7 | 2321 Hunter Davis, Monroe, Nc 28110 | 3 | 3 | $249,000 |
8 | 3013 Hunt Club, Monroe, Nc 28110 | 3 | 1 | $315,000 |
9 | 2606 Rolling Hills, Monroe, Nc 28110 | 3 | 2 | $200,000 |
10 | 3745 Millington, Monroe, Nc 28110 | 3 | 2 | $280,000 |
Fill out this short form to contact the agents below.