Last Updated | February 19, 2019 |
---|---|
Market Status | Sale Pending |
Property Type | Single Family Home |
---|---|
Year Built | 2002 |
Bedrooms | 4 |
Bathrooms | 2 full / 1 half |
Approx. Lot Size | .34 Acres |
Sq. Feet | 3259 |
Heating Fuel | Electric |
---|
Pool |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Half Bath |
---|
SUN VALLEY,SUN VALLEY,SUN VALLEY |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Benton Heights Elementary | Union County Public Schools | Preschool-5 | Public |
East Elementary | Union County Public Schools | Preschool-5 | Public |
Fairview Elementary School | Union County Public Schools | Preschool-5 | Public |
First Assembly Christian School | Preschool-12 | Private | |
Indian Trail Elementary School | Union County Public Schools | Preschool-5 | Public |
Marshville Elementary School | Union County Public Schools | Preschool-5 | Public |
Marvin Elementary School | Union County Public Schools | Preschool-5 | Public |
New Town Elementary | Union County Public Schools | Preschool-5 | Public |
Open Book Baptist Child Development Center | Preschool-preschool | Private | |
Porter Ridge Elementary School | Union County Public Schools | Preschool-5 | Public |
Rock Rest Elementary School | Union County Public Schools | Preschool-5 | Public |
Rocky River Elementary | Union County Public Schools | Preschool-5 | Public |
Sardis Elementary School | Union County Public Schools | Preschool-5 | Public |
Shiloh Elementary School | Union County Public Schools | Preschool-5 | Public |
Shining Light Baptist Academy | Preschool-12 | Private | |
Tabernacle Christian School | Preschool-12 | Private | |
Union Academy Charter School | Union Academy | Preschool-12 | Public |
Union Elementary School | Union County Public Schools | Preschool-5 | Public |
Unionville Elementary School | Union County Public Schools | Preschool-5 | Public |
Walter Bickett Elementary School | Union County Public Schools | Preschool-5 | Public |
Waxhaw Elementary School | Union County Public Schools | Preschool-5 | Public |
Weddington Christian Academy | Preschool-8 | Private | |
Weddington Elementary School | Union County Public Schools | Preschool-5 | Public |
Wingate Elementary School | Union County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Benton Heights Elementary | Union County Public Schools | Preschool-5 | Public |
East Elementary | Union County Public Schools | Preschool-5 | Public |
Fairview Elementary School | Union County Public Schools | Preschool-5 | Public |
First Assembly Christian School | Preschool-12 | Private | |
Indian Trail Elementary School | Union County Public Schools | Preschool-5 | Public |
Marshville Elementary School | Union County Public Schools | Preschool-5 | Public |
Marvin Elementary School | Union County Public Schools | Preschool-5 | Public |
New Town Elementary | Union County Public Schools | Preschool-5 | Public |
Porter Ridge Elementary School | Union County Public Schools | Preschool-5 | Public |
Rock Rest Elementary School | Union County Public Schools | Preschool-5 | Public |
Rocky River Elementary | Union County Public Schools | Preschool-5 | Public |
Sardis Elementary School | Union County Public Schools | Preschool-5 | Public |
Shiloh Elementary School | Union County Public Schools | Preschool-5 | Public |
Shining Light Baptist Academy | Preschool-12 | Private | |
Tabernacle Christian School | Preschool-12 | Private | |
Union Academy Charter School | Union Academy | Preschool-12 | Public |
Union Elementary School | Union County Public Schools | Preschool-5 | Public |
Unionville Elementary School | Union County Public Schools | Preschool-5 | Public |
Walter Bickett Elementary School | Union County Public Schools | Preschool-5 | Public |
Waxhaw Elementary School | Union County Public Schools | Preschool-5 | Public |
Weddington Christian Academy | Preschool-8 | Private | |
Weddington Elementary School | Union County Public Schools | Preschool-5 | Public |
Wingate Elementary School | Union County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Antioch Elementary | Union County Public Schools | K-5 | Public |
Arborbrook Christian Academy | K-12 | Private | |
Benton Heights Elementary | Union County Public Schools | Preschool-5 | Public |
East Elementary | Union County Public Schools | Preschool-5 | Public |
Fairview Elementary School | Union County Public Schools | Preschool-5 | Public |
First Assembly Christian School | Preschool-12 | Private | |
Hemby Bridge Elementary School | Union County Public Schools | K-5 | Public |
Indian Trail Elementary School | Union County Public Schools | Preschool-5 | Public |
Kensington Elementary School | Union County Public Schools | K-5 | Public |
Lake Park Christian Academy | K-12 | Private | |
Marshville Elementary School | Union County Public Schools | Preschool-5 | Public |
Marvin Elementary School | Union County Public Schools | Preschool-5 | Public |
New Salem Elementary School | Union County Public Schools | K-5 | Public |
New Town Elementary | Union County Public Schools | Preschool-5 | Public |
Poplin Elementary School | Union County Public Schools | K-5 | Public |
Porter Ridge Elementary School | Union County Public Schools | Preschool-5 | Public |
Prospect Elementary School | Union County Public Schools | K-5 | Public |
Rea View Elementary | Union County Public Schools | K-5 | Public |
Rock Rest Elementary School | Union County Public Schools | Preschool-5 | Public |
Rocky River Elementary | Union County Public Schools | Preschool-5 | Public |
Sandy Ridge Elementary School | Union County Public Schools | K-5 | Public |
Sardis Elementary School | Union County Public Schools | Preschool-5 | Public |
Shiloh Elementary School | Union County Public Schools | Preschool-5 | Public |
Shining Light Baptist Academy | Preschool-12 | Private | |
Stallings Elementary School | Union County Public Schools | K-5 | Public |
Sun Valley Elementary School | Union County Public Schools | K-5 | Public |
Tabernacle Christian School | Preschool-12 | Private | |
Union Academy Charter School | Union Academy | Preschool-12 | Public |
Union Elementary School | Union County Public Schools | Preschool-5 | Public |
Unionville Elementary School | Union County Public Schools | Preschool-5 | Public |
Walter Bickett Elementary School | Union County Public Schools | Preschool-5 | Public |
Waxhaw Elementary School | Union County Public Schools | Preschool-5 | Public |
Weddington Christian Academy | Preschool-8 | Private | |
Weddington Elementary School | Union County Public Schools | Preschool-5 | Public |
Wesley Chapel Elementary School | Union County Public Schools | K-5 | Public |
Western Union Elementary School | Union County Public Schools | K-5 | Public |
Wingate Elementary School | Union County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Arborbrook Christian Academy | K-12 | Private | |
Cuthbertson Middle School | Union County Public Schools | 6-8 | Public |
East Union Middle School | Union County Public Schools | 6-8 | Public |
First Assembly Christian School | Preschool-12 | Private | |
Lake Park Christian Academy | K-12 | Private | |
Marvin Ridge Middle School | Union County Public Schools | 6-8 | Public |
Monroe Middle School | Union County Public Schools | 6-8 | Public |
Parkwood Middle School | Union County Public Schools | 6-8 | Public |
Piedmont Middle School | Union County Public Schools | 6-8 | Public |
Porter Ridge Middle School | Union County Public Schools | 6-8 | Public |
Shining Light Baptist Academy | Preschool-12 | Private | |
South Providence | Union County Public Schools | 6-12 | Public |
Sun Valley Middle School | Union County Public Schools | 6-8 | Public |
Tabernacle Christian School | Preschool-12 | Private | |
Union Academy Charter School | Union Academy | Preschool-12 | Public |
Union Early College | Union County Public Schools | 9-ungrade | Public |
Weddington Christian Academy | Preschool-8 | Private | |
Weddington Middle School | Union County Public Schools | 6-8 | Public |
Wolfe School | Union County Public Schools | 6-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Arborbrook Christian Academy | K-12 | Private | |
Cuthbertson High School | Union County Public Schools | 9-12 | Public |
First Assembly Christian School | Preschool-12 | Private | |
Forest Hills High School | Union County Public Schools | 9-12 | Public |
Lake Park Christian Academy | K-12 | Private | |
Marvin Ridge High School | Union County Public Schools | 9-12 | Public |
Monroe High School | Union County Public Schools | 9-12 | Public |
Parkwood High School | Union County Public Schools | 9-12 | Public |
Piedmont High School | Union County Public Schools | 9-12 | Public |
Porter Ridge High School | Union County Public Schools | 9-12 | Public |
Shining Light Baptist Academy | Preschool-12 | Private | |
South Providence | Union County Public Schools | 6-12 | Public |
Sun Valley High School | Union County Public Schools | 9-12 | Public |
Tabernacle Christian School | Preschool-12 | Private | |
Union Academy Charter School | Union Academy | Preschool-12 | Public |
Union County Career Center | Union County Public Schools | 9-12 | Public |
Union Early College | Union County Public Schools | 9-ungrade | Public |
Weddington High School | Union County Public Schools | 9-12 | Public |
Wolfe School | Union County Public Schools | 6-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 6031 Creft, Indian Trail, Nc 28079 | 3 | 3 | $167,000 |
2 | 6038 Creft, Indian Trail, Nc 28079 | 3 | $170,000 | |
3 | 6038 Creft, Indian Trail, Nc 28079 | 3 | $170,000 | |
4 | 3805 Balsam, Indian Trail, Nc 28079 | 3 | 1 | $150,000 |
5 | 3805 Balsam, Indian Trail, Nc 28079 | 4 | 1 | $150,000 |
6 | 3819 Balsam, Indian Trail, Nc 28079 | 3 | 2 | $189,000 |
7 | 6024 Creft, Indian Trail, Nc 28079 | 2 | $180,000 | |
8 | 6054 Kloss, Indian Trail, Nc 28079 | 2 | 3 | $170,000 |
9 | 6054 Kloss, Indian Trail, Nc 28079 | 2 | 3 | $170,000 |
10 | 3510 Mayhurst, Indian Trail, Nc 28079 | 3 | 3 | $181,000 |
Population | 33,755 |
---|---|
Population Growth | 129% |
Population Density | 769 |
Median Age | 34.6 |
Median Income | $70,047 |
Households | 11,163 |
Jan Low | 33.69 |
---|---|
Jan High | 53.44 |
July Low | 71.4 |
July High | 87.28 |
Annual Precipitation (in.) | 57.32 |
Weather Risk Index* | 145 |
Data Provided by NRT LLC
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 6031 Creft, Indian Trail, Nc 28079 | 3 | 3 | $167,000 |
2 | 6038 Creft, Indian Trail, Nc 28079 | 3 | $170,000 | |
3 | 6038 Creft, Indian Trail, Nc 28079 | 3 | $170,000 | |
4 | 3805 Balsam, Indian Trail, Nc 28079 | 3 | 1 | $150,000 |
5 | 3805 Balsam, Indian Trail, Nc 28079 | 4 | 1 | $150,000 |
6 | 3819 Balsam, Indian Trail, Nc 28079 | 3 | 2 | $189,000 |
7 | 6024 Creft, Indian Trail, Nc 28079 | 2 | $180,000 | |
8 | 6054 Kloss, Indian Trail, Nc 28079 | 2 | 3 | $170,000 |
9 | 6054 Kloss, Indian Trail, Nc 28079 | 2 | 3 | $170,000 |
10 | 3510 Mayhurst, Indian Trail, Nc 28079 | 3 | 3 | $181,000 |
Fill out this short form to contact the agents below.